Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 5/2/2016 |
Style: | Pool Only |
Area Name: | Area 59 |
Subdivision: | Crossings Sec 01 |
Development: | The Crossings |
Design: | Attached |
Year Built: | 1976 |
Square Feet: | 2753 |
Lot Square Feet: | 12600 |
Construction Type: | CBS Construction |
Roofing: | Shingle Roof |
Lot Description: | 1/4 To Less Than 1/2 Acre Lot |
Parking Description: | Slab/Strip |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Waterfront Description: | Canal Front |
Exterior Features: | Fence, Fruit Trees, Open Porch, Patio, Screened Porch, Hurricane Shutters |
Equipment/Appliances: | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description: | Below Ground Pool |
View: | Canal |
Floor Description: | Marble Floors |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Rooms: | Den/Library/Office, Family Room, Florida Room, Garage Converted |
Listing Price: | $437,000 |
Tax Amount: | $4,363 |
Association Fee: | $80 |
Association Fee Due: | Monthly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Real Estate Sales Force
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.