Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 3/15/2017 |
Style: | WF/Pool/Ocean Access |
Area Name: | North Broward Intracoastal To Us1 (3211-3234) |
Subdivision: | East Park 49-5 B |
Development: | THE COVE |
Design: | Attached |
Year Built: | 1960 |
Square Feet: | 2243 |
Construction Type: | Concrete Block With Brick |
Roofing: | Flat Tile Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Garage Description: | Attached |
Garage Spaces: | 1 |
Parking Description: | Circular Drive |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Water Access: | Boat Hoists/Davits |
Waterfront Frontage: | 75 |
Waterfront Description: | Canal Width 1-80 Feet, Fixed Bridge(S) |
Exterior Features: | Patio |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Pool Description: | Below Ground Pool |
View: | Canal |
Window Treatments: | Blinds/Shades |
Floor Description: | Carpeted Floors, Parquet Floors |
Courtesy of GRM International Realty, Inc.
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.