Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 4/18/2016 |
Style: | R30-No Pool/No Water |
Area Name: | Area 22 |
Subdivision: | Fulford By Sea Sec N |
Design: | Detached |
Year Built: | 1953 |
Square Feet: | 1769 |
Lot Square Feet: | 5700 |
Construction Type: | CBS Construction |
Roofing: | Shingle Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Parking Description: | Driveway |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Other |
Sewer: | Other Sewer |
Exterior Features: | Fence, Patio |
Equipment/Appliances: | No Equipment |
Floor Description: | Tile Floors |
Courtesy of Owners.com
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.