Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 3/10/2016 |
Style: | Condo 5+ Stories |
Area Name: | Area 22 |
Condo/Building Name: | Avila Condo |
Development: | Avila Condo |
Year Built: | 1973 |
Square Feet: | 536 |
Construction Type: | CBS Construction |
Garage Description: | Detached |
Garage Spaces: | 1 |
Parking Description: | 1 Space, Assigned Parking, Guest Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Ceiling Fans, Central Cooling, Electric Cooling |
Water Access: | Other |
Waterfront Description: | Ocean Access |
Exterior Features: | Other |
Equipment/Appliances: | Microwave, Refrigerator |
Amenities: | Bbq/Picnic Area, Clubhouse-Clubroom, Courtesy Bus, Elevator, Extra Storage, Heated Pool, Exterior Lighting, Pool, Shuffleboard |
View: | Club Area View, Garden View |
Window Treatments: | Blinds/Shades |
Floor Description: | Ceramic Floor, Tile Floors |
Listing Price: | $137,000 |
Tax Amount: | $1,415 |
Association Fee: | $344 |
Association Fee Due: | Monthly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Coldwell Banker Residential Real Estate
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.