Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 3/9/2016 |
Style: | Condo 5+ Stories |
Area Name: | Area 22 |
Condo/Building Name: | Cricket Club Condo |
Development: | CRICKET CLUB CONDO |
Year Built: | 1975 |
Square Feet: | 1950 |
Construction Type: | Concrete Block Construction, Other Construction |
Parking Description: | 1 Space, Assigned Parking, Valet Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling, Electric Cooling |
Water: | Municipal Water |
Water Access: | Community Boat Dock |
Waterfront Description: | Bay Front, Canal Front |
Exterior Features: | Open Balcony |
Equipment/Appliances: | Disposal, Other Equipment/Appliances, Electric Range, Refrigerator, Smoke Detector |
Amenities: | Boat Dock, Exercise Room, Other Amenities, Pool |
View: | Skyline View, Other View |
Window Treatments: | Other Windows, Sliding |
Floor Description: | Carpeted Floors, Tile Floors |
Listing Price: | $249,000 |
Tax Amount: | $3,262 |
Association Fee: | $1,490 |
Association Fee Due: | Monthly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Pedro Realty International
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.