Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 5/5/2016 |
Style: | R30-No Pool/No Water |
Area Name: | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
Subdivision: | Boca Isles South |
Development: | Boca Isles South |
Design: | Detached |
Year Built: | 1995 |
Square Feet: | 2325 |
Lot Square Feet: | 7871 |
Construction Type: | Concrete Block Construction |
Roofing: | Barrel Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Garage Description: | Attached |
Garage Spaces: | 2 |
Parking Description: | Driveway |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Exterior Features: | Open Porch |
Equipment/Appliances: | No Equipment |
View: | Garden View |
Floor Description: | Carpeted Floors, Tile Floors |
Listing Price: | $364,900 |
Tax Amount: | $6,628 |
Association Fee: | $325 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Moyna Properties, Inc.
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.