Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 4/15/2016 |
Style: | Condo 5+ Stories |
Area Name: | Area 22 |
Condo/Building Name: | Bayview Towers |
Development: | DOME CONDO ASSOCIATI |
Year Built: | 1972 |
Square Feet: | 1188 |
Construction Type: | Concrete Block Construction |
Garage Description: | Detached |
Garage Spaces: | 1 |
Parking Description: | 1 Space, Deeded Parking |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Exterior Features: | Open Balcony, Other |
Equipment/Appliances: | Dishwasher, Disposal, Elevator, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Amenities: | Billiard Room, Clubhouse-Clubroom, Common Laundry, Community Room, Exercise Room, Extra Storage, Heated Pool, Library, Pool |
View: | Bay, Intracoastal View |
Window Treatments: | Blinds/Shades |
Floor Description: | Marble Floors |
Listing Price: | $239,900 |
Tax Amount: | $2,613 |
Association Fee: | $582 |
Association Fee Due: | Monthly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Classic Real Estate Inc
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.