Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 3/11/2016 |
Style: | Condo 5+ Stories |
Area Name: | Area 22 |
Condo/Building Name: | Hidden Bay |
Development: | Hidden Bay |
Year Built: | 2000 |
Square Feet: | 2130 |
Construction Type: | CBS Construction |
Garage Spaces: | 2 |
Parking Description: | 2 Or More Spaces, Valet Parking |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Other |
Water Access: | Dock Available, Other |
Waterfront Description: | Bay Front, Navigable, No Fixed Bridges, Ocean Access |
Exterior Features: | Open Balcony, Patio |
Equipment/Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities: | Boat Dock, Bbq/Picnic Area, Clubhouse-Clubroom, Community Room, Exercise Room, Marina, Pool, Putting Green, Sauna, Spa/Hot Tub, Tennis |
View: | Bay, Intracoastal View, Ocean View |
Window Treatments: | Picture Window |
Floor Description: | Marble Floors |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Rooms: | Den/Library/Office, Utility Room/Laundry |
Listing Price: | $990,000 |
Tax Amount: | $11,994 |
Association Fee: | $1,089 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Douglas Elliman
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.