Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Sold |
Sold Date: | 8/28/2018 |
Style: | High Rise |
Year Built: | 2007 |
Square Feet: | 1735 |
Construction Type: | Concrete Block Construction |
Garage Spaces: | 2 |
Parking Description: | 2 Or More Spaces|Assigned|Covered |
Heating: | Other |
Cooling: | Central Air|Electric |
Waterfront Description: | Intracoastal Front |
Exterior Features: | Open Balcony|East Of Us1 |
Interior Features: | Closet Cabinetry|Cooking Island|Split Bedroom|Interior Hall |
View: | Intracoastal View|Ocean View |
Listing Price: | $460,000 |
Association Fee: | $809 |
Association Fee Paid Per: | Monthly |
Tax Amount: | $8,306 |
Mortgage Calculator |
Courtesy of Bm2 Realty
Data last updated:12/14/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.