Property Type: | Single Family |
Listing Status: | Active |
Style: | Pool Only |
Area Name: | Weston (3890) |
Subdivision: | Orchid Island |
Development: | ORCHID ISLAND |
Design: | Detached |
Year Built: | 1993 |
Square Feet: | 2745 |
Lot Square Feet: | 8517 |
Construction Type: | CBS Construction |
Roofing: | Curved/S-Tile Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Garage Description: | Attached |
Garage Spaces: | 2 |
Parking Description: | Driveway, Pavers |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling, Electric Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Exterior Features: | Open Porch, Hurricane Shutters |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Pool Description: | Below Ground Pool |
View: | Garden View, Pool Area View |
Floor Description: | Carpeted Floors, Ceramic Floor |
Bedrooms: | 5 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Rooms: | Den/Library/Office, Family Room, Utility Room/Laundry |
Listing Price: | $624,111 |
Tax Amount: | $6,563 |
Association Fee: | $173 |
Association Fee Due: | Monthly |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of Coldwell Banker Residential Real Estate
Data last updated:04/24/2018.
The multiple listing information is provided by Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.