Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 3/4/2016 |
Style: | R30-No Pool/No Water |
Area Name: | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
Subdivision: | Mainlands Of Tamarac Lake |
Design: | Detached |
Year Built: | 1971 |
Square Feet: | 1339 |
Lot Square Feet: | 4400 |
Construction Type: | CBS Construction |
Roofing: | Shingle Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Garage Spaces: | 1 |
Parking Description: | Driveway |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Exterior Features: | Patio |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Water Heater, Washer/Dryer Hook-Up, Icemaker, Microwave, Electric Range, Refrigerator |
Floor Description: | Tile Floors |
Listing Price: | $169,900 |
Tax Amount: | $1,248 |
Association Fee: | $90 |
Association Fee Due: | Quarterly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Build U S Back Realty FL, LLC
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.